Deep vein thrombosis: Difference between revisions
From WikiMD's Wellness Encyclopedia
Redirected page to Deep venous thrombosis Tags: New redirect visualeditor-wikitext |
CSV import |
||
| Line 1: | Line 1: | ||
#REDIRECT [[Deep venous thrombosis]] | #REDIRECT [[Deep venous thrombosis]] | ||
<gallery> | |||
File:Deep vein thrombosis of the right leg.jpg|Deep vein thrombosis of the right leg | |||
File:Combinpedal.jpg|Combinpedal | |||
File:SaddlePE.PNG|Saddle pulmonary embolism | |||
File:PCD2016.jpg|PCD2016 | |||
File:Gray586.png|Gray's Anatomy illustration | |||
File:Blausen 0290 DeepVeinThrombosis.png|Blausen illustration of Deep Vein Thrombosis | |||
File:Coagulation in vivo.png|Coagulation in vivo | |||
File:2136ab Lower Limb Veins Anterior Posterior.jpg|Lower limb veins anterior and posterior | |||
File:2134 Thoracic Upper Limb Veins.jpg|Thoracic and upper limb veins | |||
File:D-dimer production.pdf|D-dimer production | |||
File:DVTUS.PNG|DVT ultrasound | |||
File:Ultrasonography of deep vein thrombosis of the femoral vein -annotated.jpg|Ultrasonography of deep vein thrombosis of the femoral vein | |||
</gallery> | |||
Revision as of 00:59, 20 February 2025
Redirect to:
-
Deep vein thrombosis of the right leg
-
Combinpedal
-
Saddle pulmonary embolism
-
PCD2016
-
Gray's Anatomy illustration
-
Blausen illustration of Deep Vein Thrombosis
-
Coagulation in vivo
-
Lower limb veins anterior and posterior
-
Thoracic and upper limb veins
-
D-dimer production
-
DVT ultrasound
-
Ultrasonography of deep vein thrombosis of the femoral vein