Tumor M2-PK: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Tumor M2-PK}} | |||
== Tumor M2-PK == | == Tumor M2-PK == | ||
[[File:M2-PKglycolysiseng.png|thumb|right|Diagram of glycolysis showing the role of M2-PK]] | [[File:M2-PKglycolysiseng.png|thumb|right|Diagram of glycolysis showing the role of M2-PK]] | ||
Tumor M2-PK, also known as [[pyruvate kinase]] M2 (PKM2), is an isoform of the enzyme pyruvate kinase that is expressed in [[cancer]] cells. It plays a crucial role in the metabolic reprogramming of cancer cells, a phenomenon often referred to as the [[Warburg effect]]. | |||
== Function == | == Function == | ||
Tumor M2-PK is | Tumor M2-PK is involved in the final step of [[glycolysis]], where it catalyzes the conversion of [[phosphoenolpyruvate]] (PEP) to [[pyruvate]], generating [[adenosine triphosphate]] (ATP) in the process. Unlike other isoforms of pyruvate kinase, M2-PK can exist in both a highly active tetrameric form and a less active dimeric form. The dimeric form is predominant in cancer cells and is associated with the accumulation of glycolytic intermediates that are diverted into biosynthetic pathways, supporting rapid cell growth and proliferation. | ||
== Role in Cancer == | |||
The expression of Tumor M2-PK is upregulated in many types of cancer, including [[colorectal cancer]], [[breast cancer]], and [[lung cancer]]. Its ability to switch between different forms allows cancer cells to adapt their metabolism to the demands of rapid growth and survival in hypoxic conditions. Tumor M2-PK is considered a potential [[biomarker]] for cancer diagnosis and prognosis. | |||
== Clinical Significance == | == Clinical Significance == | ||
Due to its unique properties and expression pattern, Tumor M2-PK is being investigated as a target for cancer therapy. Inhibitors of M2-PK are being developed to disrupt the metabolic flexibility of cancer cells, potentially leading to reduced tumor growth and enhanced sensitivity to existing treatments. | |||
== Related pages == | == Related pages == | ||
* [[Glycolysis]] | * [[Glycolysis]] | ||
* [[Warburg effect]] | * [[Warburg effect]] | ||
* [[Cancer | * [[Cancer metabolism]] | ||
* [[Pyruvate kinase]] | * [[Pyruvate kinase]] | ||
[[Category:Oncology]] | |||
[[Category:Enzymes]] | [[Category:Enzymes]] | ||
Latest revision as of 11:10, 15 February 2025
Tumor M2-PK[edit]

Tumor M2-PK, also known as pyruvate kinase M2 (PKM2), is an isoform of the enzyme pyruvate kinase that is expressed in cancer cells. It plays a crucial role in the metabolic reprogramming of cancer cells, a phenomenon often referred to as the Warburg effect.
Function[edit]
Tumor M2-PK is involved in the final step of glycolysis, where it catalyzes the conversion of phosphoenolpyruvate (PEP) to pyruvate, generating adenosine triphosphate (ATP) in the process. Unlike other isoforms of pyruvate kinase, M2-PK can exist in both a highly active tetrameric form and a less active dimeric form. The dimeric form is predominant in cancer cells and is associated with the accumulation of glycolytic intermediates that are diverted into biosynthetic pathways, supporting rapid cell growth and proliferation.
Role in Cancer[edit]
The expression of Tumor M2-PK is upregulated in many types of cancer, including colorectal cancer, breast cancer, and lung cancer. Its ability to switch between different forms allows cancer cells to adapt their metabolism to the demands of rapid growth and survival in hypoxic conditions. Tumor M2-PK is considered a potential biomarker for cancer diagnosis and prognosis.
Clinical Significance[edit]
Due to its unique properties and expression pattern, Tumor M2-PK is being investigated as a target for cancer therapy. Inhibitors of M2-PK are being developed to disrupt the metabolic flexibility of cancer cells, potentially leading to reduced tumor growth and enhanced sensitivity to existing treatments.