Template:Defects of cholesterol and steroid metabolism: Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
* ''[[7-Dehydrocholesterol]] path:'' [[Hydrops-ectopic calcification-moth-eaten skeletal dysplasia]] | * ''[[7-Dehydrocholesterol]] path:'' [[Hydrops-ectopic calcification-moth-eaten skeletal dysplasia]] | ||
* [[CHILD syndrome]] | * [[CHILD syndrome]] | ||
* [[Conradi–Hünermann | * [[Conradi–Hünermann syndrome]] | ||
* [[Lathosterolosis]] | * [[Lathosterolosis]] | ||
* [[Smith–Lemli–Opitz syndrome]] | * [[Smith–Lemli–Opitz syndrome]] | ||
| Line 47: | Line 47: | ||
* [[Congenital adrenal hyperplasia due to 3β-hydroxysteroid dehydrogenase deficiency|3β-Hydroxysteroid dehydrogenase deficiency]] | * [[Congenital adrenal hyperplasia due to 3β-hydroxysteroid dehydrogenase deficiency|3β-Hydroxysteroid dehydrogenase deficiency]] | ||
* [[17β-Hydroxysteroid dehydrogenase deficiency]] | * [[17β-Hydroxysteroid dehydrogenase deficiency]] | ||
* [[5α- | * [[5α-reductase 2 deficiency]] | ||
** | ** Pseudovaginal perineoscrotal hypospadias | ||
| group2 = To [[estrogen]]s | | group2 = To [[estrogen]]s | ||
| Line 67: | Line 67: | ||
[[Category:Metabolic disorder templates]] | [[Category:Metabolic disorder templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 18:45, 8 March 2025
| Inborn errors of steroid metabolism | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|