<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikimd.org/index.php?action=history&amp;feed=atom&amp;title=Barron_County%2C_Wisconsin</id>
	<title>Barron County, Wisconsin - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikimd.org/index.php?action=history&amp;feed=atom&amp;title=Barron_County%2C_Wisconsin"/>
	<link rel="alternate" type="text/html" href="https://wikimd.org/index.php?title=Barron_County,_Wisconsin&amp;action=history"/>
	<updated>2026-04-26T15:45:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wikimd.org/index.php?title=Barron_County,_Wisconsin&amp;diff=5882264&amp;oldid=prev</id>
		<title>Prab: CSV import</title>
		<link rel="alternate" type="text/html" href="https://wikimd.org/index.php?title=Barron_County,_Wisconsin&amp;diff=5882264&amp;oldid=prev"/>
		<updated>2024-06-05T18:55:42Z</updated>

		<summary type="html">&lt;p&gt;CSV import&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Cumberland_Public_Library.JPG|thumb|Cumberland_Public_Library]] [[file:Barron_County_WI_sign_CTH_G.jpg|right|thumb|Barron_County_WI_sign_CTH_G]] [[file:US_8.svg|right|thumb|US_8]] [[file:US_53.svg|thumb|US_53]] [[file:WIS_25.svg|thumb|WIS_25]] [[file:WIS_48.svg|thumb|WIS_48]] [[file:USA_Barron_County,_Wisconsin_age_pyramid.svg|thumb|USA_Barron_County,_Wisconsin_age_pyramid]] &amp;#039;&amp;#039;&amp;#039;Barron County, Wisconsin&amp;#039;&amp;#039;&amp;#039; is a county located in the [[U.S. state]] of [[Wisconsin]]. As of the 2020 census, the population was 46,711. The county seat is [[Barron, Wisconsin|Barron]]. The county was created in 1859 and organized in 1874.&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
Barron County was originally part of [[Chippewa County, Wisconsin|Chippewa County]]. It was named after [[Henry D. Barron]], a Wisconsin lawyer and politician. The county has a rich history of [[logging]] and [[agriculture]], which have been the primary industries since its establishment.&lt;br /&gt;
&lt;br /&gt;
== Geography ==&lt;br /&gt;
According to the [[United States Census Bureau]], the county has a total area of 890 square miles (2,300 km²), of which 863 square miles (2,240 km²) is land and 27 square miles (70 km²) (3.0%) is water. The county is characterized by its rolling hills, numerous lakes, and rivers, including the [[Red Cedar River (Wisconsin)|Red Cedar River]].&lt;br /&gt;
&lt;br /&gt;
=== Adjacent counties ===&lt;br /&gt;
* [[Washburn County, Wisconsin|Washburn County]] - north&lt;br /&gt;
* [[Sawyer County, Wisconsin|Sawyer County]] - northeast&lt;br /&gt;
* [[Rusk County, Wisconsin|Rusk County]] - east&lt;br /&gt;
* [[Chippewa County, Wisconsin|Chippewa County]] - southeast&lt;br /&gt;
* [[Dunn County, Wisconsin|Dunn County]] - south&lt;br /&gt;
* [[St. Croix County, Wisconsin|St. Croix County]] - southwest&lt;br /&gt;
* [[Polk County, Wisconsin|Polk County]] - west&lt;br /&gt;
* [[Burnett County, Wisconsin|Burnett County]] - northwest&lt;br /&gt;
&lt;br /&gt;
== Demographics ==&lt;br /&gt;
As of the 2020 census, there were 46,711 people, 19,000 households, and 12,000 families residing in the county. The population density was 54 people per square mile (21/km²). The racial makeup of the county was predominantly [[White (U.S. Census)|White]], with small percentages of [[Native American]], [[Asian]], and [[African American]] residents.&lt;br /&gt;
&lt;br /&gt;
== Economy ==&lt;br /&gt;
The economy of Barron County is diverse, with significant contributions from [[agriculture]], [[manufacturing]], and [[tourism]]. The county is known for its dairy farms, cheese production, and [[cranberry]] bogs. Manufacturing includes food processing, metal fabrication, and machinery production.&lt;br /&gt;
&lt;br /&gt;
== Education ==&lt;br /&gt;
Barron County is served by several school districts, including the [[Barron Area School District]], [[Rice Lake Area School District]], and [[Cumberland School District]]. Higher education is provided by [[University of Wisconsin–Barron County]] and [[Wisconsin Indianhead Technical College]].&lt;br /&gt;
&lt;br /&gt;
== Transportation ==&lt;br /&gt;
Major highways in Barron County include [[U.S. Route 8]], [[U.S. Route 53]], and [[Wisconsin Highway 48]]. The county is also served by the [[Rice Lake Regional Airport]].&lt;br /&gt;
&lt;br /&gt;
== Communities ==&lt;br /&gt;
=== Cities ===&lt;br /&gt;
* [[Barron, Wisconsin|Barron]]&lt;br /&gt;
* [[Chetek, Wisconsin|Chetek]]&lt;br /&gt;
* [[Cumberland, Wisconsin|Cumberland]]&lt;br /&gt;
* [[Rice Lake, Wisconsin|Rice Lake]]&lt;br /&gt;
&lt;br /&gt;
=== Villages ===&lt;br /&gt;
* [[Almena, Wisconsin|Almena]]&lt;br /&gt;
* [[Cameron, Wisconsin|Cameron]]&lt;br /&gt;
* [[Dallas, Wisconsin|Dallas]]&lt;br /&gt;
* [[Haugen, Wisconsin|Haugen]]&lt;br /&gt;
* [[Prairie Farm, Wisconsin|Prairie Farm]]&lt;br /&gt;
* [[Turtle Lake, Wisconsin|Turtle Lake]]&lt;br /&gt;
&lt;br /&gt;
=== Towns ===&lt;br /&gt;
* [[Arland, Wisconsin|Arland]]&lt;br /&gt;
* [[Barron, Wisconsin (town)|Barron]]&lt;br /&gt;
* [[Bear Lake, Wisconsin|Bear Lake]]&lt;br /&gt;
* [[Cedar Lake, Wisconsin|Cedar Lake]]&lt;br /&gt;
* [[Chetek, Wisconsin (town)|Chetek]]&lt;br /&gt;
* [[Clinton, Wisconsin|Clinton]]&lt;br /&gt;
* [[Crystal Lake, Wisconsin|Crystal Lake]]&lt;br /&gt;
* [[Dovre, Wisconsin|Dovre]]&lt;br /&gt;
* [[Doyle, Wisconsin|Doyle]]&lt;br /&gt;
* [[Lakeland, Wisconsin|Lakeland]]&lt;br /&gt;
* [[Maple Grove, Wisconsin|Maple Grove]]&lt;br /&gt;
* [[Oak Grove, Wisconsin|Oak Grove]]&lt;br /&gt;
* [[Prairie Farm, Wisconsin (town)|Prairie Farm]]&lt;br /&gt;
* [[Prairie Lake, Wisconsin|Prairie Lake]]&lt;br /&gt;
* [[Rice Lake, Wisconsin (town)|Rice Lake]]&lt;br /&gt;
* [[Sioux Creek, Wisconsin|Sioux Creek]]&lt;br /&gt;
* [[Stanfold, Wisconsin|Stanfold]]&lt;br /&gt;
* [[Stanley, Wisconsin|Stanley]]&lt;br /&gt;
* [[Sumner, Wisconsin|Sumner]]&lt;br /&gt;
* [[Turtle Lake, Wisconsin (town)|Turtle Lake]]&lt;br /&gt;
* [[Vance Creek, Wisconsin|Vance Creek]]&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[List of counties in Wisconsin]]&lt;br /&gt;
* [[National Register of Historic Places listings in Barron County, Wisconsin]]&lt;br /&gt;
* [[Wisconsin]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
{{Commons category|Barron County, Wisconsin}}&lt;br /&gt;
{{Geographic location&lt;br /&gt;
|Centre = Barron County, Wisconsin&lt;br /&gt;
|North = [[Washburn County, Wisconsin|Washburn County]]&lt;br /&gt;
|Northeast = [[Sawyer County, Wisconsin|Sawyer County]]&lt;br /&gt;
|East = [[Rusk County, Wisconsin|Rusk County]]&lt;br /&gt;
|Southeast = [[Chippewa County, Wisconsin|Chippewa County]]&lt;br /&gt;
|South = [[Dunn County, Wisconsin|Dunn County]]&lt;br /&gt;
|Southwest = [[St. Croix County, Wisconsin|St. Croix County]]&lt;br /&gt;
|West = [[Polk County, Wisconsin|Polk County]]&lt;br /&gt;
|Northwest = [[Burnett County, Wisconsin|Burnett County]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Barron County, Wisconsin]]&lt;br /&gt;
[[Category:Wisconsin counties]]&lt;br /&gt;
[[Category:1859 establishments in Wisconsin]]&lt;br /&gt;
&lt;br /&gt;
{{Wisconsin-geo-stub}}&lt;/div&gt;</summary>
		<author><name>Prab</name></author>
	</entry>
</feed>